UGC longterm/Short term Internship 2025 ? Click here
Guidelines for Internship/Research Internship for Under Graduate Students ? View & Download
Acadamic Year 2023-2024
| Short Term Internship | List of Students | View & Download | Certificate | View & Download |
| Long Term Internship | List of Students | View & Download | Certificate | View & Download |
Procceding of CCE
Acadamic Year 2021-2022
2 Month Internship
List of Industries Mapped for Internship
1.Sachivalayam
2.Revenue
3.Education Department
4.Animal Husbandry
5.RBK
6.Treasury
7.Police Department
8.Sports Department
9. Horticulture Department
10.Agriculture Department
| S.No | Name of the Menter | Number of Students |
| 1. | K.Ajay | 11 |
| 2. | Dr.Jagannatho Bisoi | 7 |
| 3. | K.Srinuvasulu | 9 |
| 4. | O.Koteswara Rao | 9 |
| 5. | T.Trinadh Rao | 11 |
| 6. | Dr.S.Dharma Rao | 9 |
| 7. | Dr.Y.V.Ch.Leela Padmaja | 9 |
| 8. | Ch.Rambabu | 10 |
| 9. | Ch.Durga | 10 |
| 10. | G.Kasavayya | 6 |
| 11. | B.Jhansi Rani | 10 |
| 12. | K.Golla | 11 |
| 13. | T.Chandra Sekhar | 11 |
| 14. | E.Lokeswara Rao | 12 |
| 15. | N.Srinivasa Patnayak | 12 |
| 16. | B.Hemaraju | 11 |
| 19. | L.Malleswara Rao | 13 |
| 20. | A.Rama Rao | 9 |
| 21. | Y.Ramesh | 9 |
| 22. | Dr.B.Sateesh Kumar | 11 |
| 23. | P.V.Satyanarayana | 10 |
| 24. | Chinni Nageswara Rao | 10 |
| 25. | Dr.S.Laksmana Rao | 10 |
| 26. | M.Bala Krishna | 10 |
| 28. | Dr.A.Siva Prasad | 15 |
| 33. | S.Sivaji | 11 |
| 34. | M.Thavudu | 10 |
Acadamic Year 2021 - 2022
| S.No | Name of the Internship Project | Name of the Menter | Number of Students |
| 1. | Organic Farming | K.Ajay | 11 |
| 2. | Implimentation of State Welfare Schemes | Jagan Mohan Bisoi | 13 |
| 3. | Implimentation of State Welfare Schemes | K.Srinuvasulu | 8 |
| 4. | Implimentation of State Welfare Schemes | O.Koteswara Rao | 11 |
| 5. | Implimentation of State Welfare Schemes | T.Trinadh Rao | 13 |
| 6. | Implimentation of State Welfare Schemes | Dr.S.Dharma Rao | 9 |
| 7. | Women Education | Dr.Y.V.Ch.Leela Padmaja | 9 |
| 8. | Health & Hyginic | Ch.Rambabu | 10 |
| 9. | Health & Hyginic | Ch.Durga | 10 |
| 10. | Child Labour | C.Kasavayya | 6 |
| 11. | Water Facilities & Drinking Water Available | B.Jhansi Rani | 10 |
| 12. | Water Facilities & Drinking Water Available | K.Golla | 14 |
| 13. | Health & Hyginic | T.Chandra Sekhar | 11 |
| 14. | Entrtainment Services | E.Lokeswara Rao | 13 |
| 15. | Online Purchuses | N.Srinivasa Patnayak | 12 |
| 16. | Cell Phone Uses | B.Hemaraju | 14 |
| 17. | Health & Hyginic | Ch.Sugunadhana rao | 11 |
| 18. | Health & Hyginic & Organic Farming | M.Thavudu | 12 |
| 19. | Enterprenurship | L.Malleswara Rao | 14 |
| 20. | Implimentation of State Welfare Schemes | A.Rama Rao | 13 |
| 21. | Health & Hyginic | Y.Ramesh | 11 |
| 22. | Health & Hyginic | Dr.B.Sateesh Kumar | 15 |
| 23. | Health & Hyginic | P.V.Satyanarayana | 10 |
| 24. | Water Facilities & Drinking Water Available | C. Nageswara Rao | 11 |
| 25. | Chronic Diseses | Dr.S.Laksmana Rao | 11 |
| 26. | Food Habits | M.Bala Krishna | 13 |
| 27. | Health & Hyginic | N.Ravana Murthy | 24 |
| 28. | Digital Payments | Dr.A.Siva Prasad | 12 |
| 29. | Health & Hyginic | V.Luke Paul | 15 |
| 30. | Health & Hyginic | P.Ravindranath Reddy | 15 |
| 31. | Blood Grouping | L.Dilleswara Rao | 12 |
Internship Details