Publications
| S.No | Faculty Name | Title of the Journal | ISSN No. | Title of the work | View & Download |
| 1. | Dr.Sateesh Kumar Beppala | Reductive amination of Cyclohexanol/Cyclohexanone to Cyclohexylamine using SBA-15 Supported Copper Catalysts. | 0019-4522 | Journal of the Indian Chemical Society (Elsevier) | https://doi.org/10.1016/j.jics.2022.100451 |
| 2 | Dr.Sateesh Kumar Beppala | Hydrogenations of Levulinic acid to Valeric acid over Platinum-Tungsten Catalysts Supported on γ- Al2O3. | 1369-9261 | New J. Chem. (RSC) | |
| 3 | Dr.Sateesh Kumar Beppala | Isolation and Characterization of a degradation product of Mexiletine hydrochloride using FT-IR, LC-MS and NMR: Method development and validation of Stability indicating RP-HPLC Method for Quantification of Characterized Impurity. | Analytical Chemistry Letters (Taylor & Francis) | ||
| 4 | Dr.Sateesh Kumar Beppala | Levulinic Acid as a Platform Molecule for Green Chemistry: Advances in Pathways and Sustainable Applications – A Comprehensive Review. | J. Res. Chem. | ||
| 5 | Dr.Sateesh Kumar Beppala | Global Plastic Production, Environmental Impacts, and Sustainable Remediation Strategies: A Comprehensive Review. | Int. J. of Pharm. Sci. | ||
| 6 | Dr.Sateesh Kumar Beppala | Towards Sustainable Environmental Chemistry: A Comprehensive Review | J. Res. Chem. | ||
| 7 | Dr.Sateesh Kumar Beppala | The Transformative Role of Artificial Intelligence in Higher Education and Research & Development: Opportunities, Challenges, And Future Directions | International Journal of Science, Engineering and Technology | ||
| 8 | Dr.Sateesh Kumar Beppala | Food Adulteration: Public Health Hazards and Socio-Economic Risks - A Critical Review | IJRASET, Volume 13 Issue X | ||
| 9 | Dr.Sateesh Kumar Beppala | Smart Phones and Electronic Devices Impact on the Society People Life and Health-Andhra Pradesh, India. | International Journal of Pharmaceutical Research and Applications, | ||
| 10 | Dr.Sateesh Kumar Beppala | Phytoremediation studies on contaminated soils of some industrial areas of Visakhapatnam, A.P. | IJIRT | ||
| 11 | Dr.Sateesh Kumar Beppala | Assessment Of Ground Water Quality Status Based On Water Quality Index Method in Two Coastal Villages, Tekkali and Bhavanapadu of Srikakulam District In Andhra Pradesh, India. | International Journal of Creative Research Thoughts (IJCRT) | ||
| 12 | Dr.Sateesh Kumar Beppala | Vapor phase conversion of levulinic acid to γ-valerolactone over mesoporous MCM-41 supported Ru catalysts. (Communicated) | Reaction Kinetics, Mechanism and Catalysis,(Springer Nature) | ||
| 13 | Dr.Sateesh Kumar Beppala | Reductive amination of Cyclohexanol/Cyclohexanone to cyclohexylamine using HZSM-5 supported copper catalysts. (Communicated) | Research on Chemical intermediates | ||
| 14 | Dr.Sateesh Kumar Beppala | Catalytic Evaluation of Reduction Amination of Phenol to Aniline over Palladium Supported Zirconia Catalysts.(Communicated) | Research on Chemical Intermediates (Springer Nature) |
Patents
| S.No | Faculty Name | Title of the Patent | Application No | Year |
| 1 | Dr.Sateesh Kumar Beppala | A QBD-ASSISTED UPLC METHOD FOR THE ACCURATE QUANTIFICATION OF SONIDEGIB AND ITS ORGANIC IMPURITIES IN BULK DRUG SUBSTANCE. | 202441102349 A | 10/01/2025 |
| 2 | Dr.Sateesh Kumar Beppala | HYBRID DEEP LEARNING AND SOIL SPECTRAL ANALYSIS MODEL FOR SMART SOIL CLASSIFICATION AND FERTILIZER RECOMMENDATION. | 202521114051 A, | 2025 |
| 3 | Dr.Sateesh Kumar Beppala | MACHINE LEARNING-INTEGRATED NANOPARTICLE SYSTEM FOR EARLY CANCER DETECTION AND TARGETED DRUG DELIVERY. | 202541102886 A | 28/11/2025 |
| 4 | Dr.Sateesh Kumar Beppala | MACHINE LEARNING ENABLED IOT 6G NETWORK FOR A SUSTAINABLE ELECTRIC VEHICLE ECOSYSTEM AND AIR QUALITY. | 202541102865 A | 28/11/2025. |
Book Publication